Women's Lacrosse · Historical Statistics
2019 Season
Game-by-Game Stats
| Date | Opponent | H/A/N | Result / Score | G | A | SH | SOG | SV | GB | DC | TO | CT | FPG | FPS | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2019 | John Carroll | N | L 8-17 | 8 | 3 | 19 | 15 | 15 | 11 | 7 | 19 | 8 | 3 | 8 | 12 | 12 | 24 | .500 |
| March 8, 2019 | Wentworth | N | L 6-13 | 6 | 4 | 26 | 21 | 11 | 31 | 9 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| March 13, 2019 | Colby-Sawyer | H | W 8-7 | 8 | 4 | 28 | 16 | 8 | 29 | 12 | 27 | 13 | 1 | 6 | 16 | 9 | 25 | .640 |
| March 16, 2019 | Saint Joseph (Conn.) | H | W 13-0 | 13 | 7 | 41 | 28 | 2 | 28 | 13 | 11 | 8 | 2 | 12 | 10 | 3 | 13 | .769 |
| March 18, 2019 | Bates | A | L 4-19 | 4 | 2 | 13 | 8 | 16 | 11 | 8 | 18 | 5 | 0 | 3 | 9 | 8 | 17 | .529 |
| March 20, 2019 | Anna Maria | A | W 19-1 | 19 | 7 | 38 | 35 | 3 | 27 | 9 | 16 | 17 | 3 | 8 | 11 | 6 | 17 | .647 |
| March 23, 2019 | Albertus Magnus | H | W 17-6 | 17 | 6 | 37 | 27 | 4 | 23 | 11 | 14 | 8 | 5 | 10 | 17 | 3 | 20 | .850 |
| March 27, 2019 | Simmons | A | L 13-15 | 13 | 0 | 24 | 19 | 6 | 18 | 11 | 21 | 6 | 9 | 12 | 14 | 13 | 27 | .519 |
| March 30, 2019 | Norwich | A | W 15-10 | 15 | 4 | 35 | 27 | 12 | 21 | 17 | 29 | 8 | 3 | 6 | 15 | 5 | 20 | .750 |
| April 4, 2019 | Emmanuel | A | W 12-9 | 12 | 5 | 26 | 22 | 11 | 20 | 14 | 26 | 1 | 4 | 7 | 17 | 4 | 21 | .810 |
| April 6, 2019 | Regis | H | L 10-11 | 10 | 7 | 28 | 17 | 6 | 23 | 13 | 28 | 6 | 3 | 9 | 13 | 4 | 17 | .765 |
| April 10, 2019 | Husson | A | W 20-4 | 20 | 3 | 37 | 32 | 2 | 15 | 13 | 6 | 8 | 4 | 10 | 11 | 0 | 11 | 1.000 |
| April 13, 2019 | Johnson & Wales | A | L 8-20 | 8 | 3 | 19 | 15 | 23 | 7 | 16 | 21 | 5 | 3 | 6 | 9 | 3 | 12 | .750 |
| April 15, 2019 | Maine-Farmington | H | W 15-3 | 15 | 6 | 28 | 23 | 5 | 28 | 7 | 16 | 10 | 3 | 5 | 20 | 1 | 21 | .952 |
| April 19, 2019 | Rivier | H | W 16-4 | 16 | 7 | 38 | 29 | 8 | 44 | 13 | 18 | 8 | 3 | 10 | 17 | 4 | 21 | .810 |
| April 24, 2019 | Lasell | H | L 11-12 | 11 | 3 | 24 | 20 | 10 | 29 | 11 | 23 | 11 | 5 | 6 | 13 | 9 | 22 | .591 |
| April 27, 2019 | Lasell | A | L 7-13 | 7 | 0 | 26 | 14 | 12 | 12 | 8 | 18 | 8 | 2 | 7 | 12 | 3 | 15 | .800 |
| Date | Opponent | H/A/N | Result / Score | G | A | SH | SOG | SV | GB | DC | TO | CT | FPG | FPS | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2019 | John Carroll | N | L 8-17 | 17 | 9 | 40 | 32 | 7 | 19 | 21 | 13 | 15 | 3 | 7 | 12 | 0 | 12 | 1.000 |
| March 8, 2019 | Wentworth | N | L 6-13 | 13 | 3 | 28 | 24 | 15 | 30 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| March 13, 2019 | Colby-Sawyer | H | W 8-7 | 7 | 1 | 18 | 15 | 8 | 25 | 6 | 21 | 14 | 3 | 5 | 16 | 4 | 20 | .800 |
| March 16, 2019 | Saint Joseph (Conn.) | H | W 13-0 | 0 | 0 | 5 | 2 | 15 | 14 | 1 | 21 | 3 | 0 | 2 | 6 | 6 | 12 | .500 |
| March 18, 2019 | Bates | A | L 4-19 | 19 | 9 | 36 | 31 | 4 | 20 | 17 | 15 | 8 | 3 | 10 | 13 | 1 | 14 | .929 |
| March 20, 2019 | Anna Maria | A | W 19-1 | 1 | 1 | 5 | 4 | 16 | 11 | 12 | 33 | 11 | 0 | 1 | 4 | 17 | 21 | .190 |
| March 23, 2019 | Albertus Magnus | H | W 17-6 | 6 | 2 | 15 | 10 | 10 | 18 | 13 | 21 | 5 | 2 | 7 | 8 | 3 | 11 | .727 |
| March 27, 2019 | Simmons | A | L 13-15 | 15 | 6 | 29 | 21 | 6 | 18 | 19 | 23 | 7 | 5 | 16 | 13 | 2 | 15 | .867 |
| March 30, 2019 | Norwich | A | W 15-10 | 10 | 6 | 25 | 22 | 12 | 27 | 10 | 25 | 16 | 1 | 4 | 11 | 6 | 17 | .647 |
| April 4, 2019 | Emmanuel | A | W 12-9 | 9 | 3 | 24 | 20 | 10 | 16 | 9 | 22 | 1 | 3 | 10 | 17 | 7 | 24 | .708 |
| April 6, 2019 | Regis | H | L 10-11 | 11 | 6 | 20 | 17 | 7 | 27 | 9 | 20 | 8 | 2 | 7 | 15 | 1 | 16 | .938 |
| April 10, 2019 | Husson | A | W 20-4 | 4 | 0 | 10 | 6 | 12 | 5 | 12 | 19 | 0 | 2 | 2 | 6 | 9 | 15 | .400 |
| April 13, 2019 | Johnson & Wales | A | L 8-20 | 20 | 9 | 49 | 43 | 7 | 14 | 16 | 13 | 9 | 2 | 8 | 10 | 0 | 10 | 1.000 |
| April 15, 2019 | Maine-Farmington | H | W 15-3 | 3 | 2 | 18 | 8 | 8 | 26 | 12 | 29 | 7 | 0 | 4 | 10 | 8 | 18 | .556 |
| April 19, 2019 | Rivier | H | W 16-4 | 4 | 2 | 17 | 12 | 13 | 27 | 10 | 31 | 10 | 1 | 5 | 11 | 11 | 22 | .500 |
| April 24, 2019 | Lasell | H | L 11-12 | 12 | 4 | 28 | 22 | 9 | 29 | 13 | 20 | 13 | 7 | 15 | 12 | 2 | 14 | .857 |
| April 27, 2019 | Lasell | A | L 7-13 | 13 | 6 | 33 | 25 | 7 | 19 | 14 | 16 | 9 | 2 | 8 | 13 | 2 | 15 | .867 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Arsenault | 16 | 10 | 0 | 10 | 16 | .625 | — | — | — | — | — | 25 | 11 | 14 | 12 |
| Molly Barr | 17 | 8 | 0 | 8 | 24 | .333 | — | — | — | — | — | 10 | 1 | 13 | 3 |
| Jackie Bearse | 14 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 8 | 0 | 3 | 1 |
| Madison Beaulieu | 17 | 30 | 26 | 56 | 67 | .448 | — | — | — | — | — | 31 | 4 | 31 | 10 |
| Allie Belaire | 17 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | 28 | 0 | 9 | 11 |
| Elizabeth Callahan | 17 | 4 | 1 | 5 | 8 | .500 | — | — | — | — | — | 26 | 0 | 21 | 12 |
| Logan Champlin | 17 | 22 | 7 | 29 | 48 | .458 | — | — | — | — | — | 42 | 42 | 38 | 20 |
| Alexis Charles | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 3 | 0 |
| Taylor Colby | 17 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | 13 | 0 | 13 | 2 |
| Lydia Dexter | 16 | 22 | 8 | 30 | 59 | .373 | — | — | — | — | — | 25 | 40 | 45 | 9 |
| Lydia Gordon | 2 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | 0 | 0 | 1 | 0 |
| Kara Kelly | 17 | 21 | 10 | 31 | 65 | .323 | — | — | — | — | — | 31 | 13 | 40 | 13 |
| Kayla Kelly | 17 | 37 | 4 | 41 | 90 | .411 | — | — | — | — | — | 54 | 71 | 49 | 21 |
| Kaitlyn Kiernan | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 1 | 1 |
| Jocelyn Moscato | 9 | 2 | 0 | 2 | 9 | .222 | — | — | — | — | — | 7 | 0 | 11 | 1 |
| Josie Ring | 17 | 29 | 11 | 40 | 55 | .527 | — | — | — | — | — | 33 | 3 | 16 | 13 |
| Emily Ryan | 16 | 16 | 4 | 20 | 40 | .400 | — | — | — | — | — | 11 | 0 | 12 | 1 |
| Maelle Tati-Pambou | 11 | 1 | 0 | 1 | 3 | .333 | — | — | — | — | — | 4 | 1 | 3 | 2 |
| Saint Joseph’s Totals | 17 | 202 | 71 | — | 487 | .415 | 368 | .756 | 53 | 125 | .424 | 377 | 192 | 340 | 136 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W | L | T | SF | SV/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylin Mansir | 7 | 5 | 220:46 | 28 | 7.61 | 26 | .481 | 3 | 2 | 0 | 65 | 3.7 |
| Madelyn Nelson | 17 | 12 | 794:24 | 136 | 10.27 | 123 | .475 | 6 | 6 | 0 | 326 | 7.2 |
| Saint Joseph’s Totals | 17 | 17 | 1015:10 | 164 | 9.69 | 154 | .484 | 9 | 8 | 0 | 400 | 9.1 |
Opponents Player Statistics
| Player | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Abilheira-Cargill Rivier | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 2 | 4 | 3 |
| Marissa Adams Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Katie Allard Bates | 1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | — | 3 | 0 | 1 | 2 |
| Destani Alves Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kerri Anselmo Regis | 1 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 1 | .000 | 2 | 0 | 7 | 1 |
| Taylor Assarian Regis | 1 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1 | .000 | 1 | 0 | 4 | 0 |
| Mylori Aubuchon Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Kaya Backman Maine-Farmington | 1 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Amanda Barton Rivier | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | — | 2 | 0 | 1 | 0 |
| Anika Becker Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Amber Bell Maine-Farmington | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Kelsey Benedict Simmons | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Camryn Bergeron Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Jorgia Bergin Lasell | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 0 | 2 | 4 |
| Madeline Bishara Johnson & Wales | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | .000 | 3 | 4 | 1 | 1 |
| Sydney Booth Maine-Farmington | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 1 |
| Jessica Borduas Emmanuel | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | — | 1 | 1 | 0 | 0 |
| Hadley Borkowski Johnson & Wales | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Elena Bragg Simmons | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 2 | 3 | 2 | 1 |
| Sophie Brandimarte John Carroll | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 2 | .000 | 2 | 0 | 1 | 1 |
| Aisling Butler Emmanuel | 1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 1 | .000 | 0 | 0 | 5 | 0 |
| Alex Butler Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Sasha Byrd Albertus Magnus | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Molly Carroll John Carroll | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Stephanie Case Rivier | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Keara Cato Albertus Magnus | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Elsbeth Caulo Bates | 1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | .000 | 2 | 0 | 3 | 0 |
| Aby Chapdelaine Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Emily Charis Wentworth | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sarah Cilano John Carroll | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Caitie Clark Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 |
| Sierra Connor-Schade Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Mary Costantino Regis | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Niamh Cote Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 4 | 3 | 1 |
| Riley Cote Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 5 | 8 | 1 |
| Mallory Cottam Simmons | 1 | 3 | 3 | 6 | 5 | .600 | 5 | 1.000 | 1 | 3 | .333 | 6 | 10 | 5 | 2 |
| Briana Couture Colby-Sawyer | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 2 |
| Kathleen Covino Norwich | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 1 | 2 |
| Samantha Cross Maine-Farmington | 1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | — | 5 | 2 | 3 | 2 |
| Ashley Cummings Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Leah Cummins Wentworth | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 0 |
| Mary Cushing Husson | 1 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 10 | 4 | 0 |
| Sophia Czarnecki Johnson & Wales | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 1 |
| Kaitlin D'Agostino Albertus Magnus | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | — | 4 | 7 | 3 | 1 |
| Jordyn D'Aniello Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Julie Dam Wentworth | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Kaitlyn Darveau Wentworth | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Rose Davies Husson | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Lily Delaney Lasell | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Anastasia DeLuca Johnson & Wales | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Lilly Devitt Simmons | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 4 | 0 |
| Summer Dias Bates | 1 | 5 | 2 | 7 | 5 | 1.000 | 5 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| Amanda DiLeonardo Lasell | 2 | 7 | 2 | 9 | 12 | .583 | 12 | 1.000 | 2 | 7 | .286 | 6 | 1 | 4 | 2 |
| Talia Dinger Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Gianna DiPinto Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 5 | 1 | 0 |
| Alyssa Dolley Maine-Farmington | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 1 | 0 |
| Bridget Dowling Regis | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 1 | 0 | 2 | 0 |
| Amy Eacho Rivier | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | .000 | 5 | 0 | 3 | 0 |
| Hope Earle Lasell | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Charlotte Eberhardt Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 2 | 0 |
| Kaitlyn Ellsworth Albertus Magnus | 1 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 1 | 4 | .250 | 1 | 0 | 3 | 1 |
| Kathy Ensor Johnson & Wales | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Symantha Fazzino Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 1 |
| Bethany Fennessey Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Elizabeth Fortier Emmanuel | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | — | 3 | 3 | 0 | 0 |
| Meghan Foye Maine-Farmington | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 |
| Chandra Franca Emmanuel | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 3 | .000 | 1 | 0 | 4 | 0 |
| Jillian Futter Bates | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 2 | .000 | 1 | 0 | 0 | 0 |
| Sarah Gagnon Simmons | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sarah Galan Wentworth | 1 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0 | — | 1 | 2 | 0 | 0 |
| Juliana Giello Johnson & Wales | 1 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 |
| Jenna Ginsberg John Carroll | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Sophie Grabowski John Carroll | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | — | 3 | 2 | 0 | 2 |
| Caitie Grady Lasell | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 2 | 1 |
| Brooke Greatorex Regis | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Cailee Green Rivier | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 0 |
| Sierra Green Anna Maria | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | — | 1 | 1 | 1 | 0 |
| Leila Greige Emmanuel | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Kathryn Grennon Bates | 1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Colleen Grombala John Carroll | 1 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | — | 3 | 2 | 3 | 1 |
| Alexis Guage John Carroll | 1 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 1 | 2 | .500 | 0 | 1 | 3 | 0 |
| Lincoln Hamblett Emmanuel | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 1 | 0 |
| Olivia Harwood Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Josie Hastings Rivier | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Caroline Headley Maine-Farmington | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brooke Healy Johnson & Wales | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Alex Heishman John Carroll | 1 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | — | 4 | 1 | 0 | 3 |
| Traviana Higgins Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Issy Hnat Bates | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 2 | .000 | 3 | 0 | 0 | 1 |
| Abigail Horner Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 5 | 0 |
| Katelyn Hunter Emmanuel | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 1 |
| Deja Hursey Johnson & Wales | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 2 | 1 | 0 | 2 |
| Allison Hutchings Emmanuel | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 0 |
| Lila Hutchins Bates | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Mattie Iaria Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 1 |
| Azure Illiano Maine-Farmington | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 5 | 0 | 3 | 1 |
| Brittany Ireland Colby-Sawyer | 1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | — | 3 | 0 | 3 | 0 |
| Jill Jarem John Carroll | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Madison Johansson Colby-Sawyer | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 1 | 4 |
| Jenna Kaczmarczyk John Carroll | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jenna Karl Anna Maria | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Andra Keane Regis | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 1 |
| Alyssa Kelly Regis | 1 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 1 | 2 | .500 | 1 | 3 | 1 | 1 |
| Caroline Kerrigan Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Malorie Kiehl Regis | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 1 | 0 |
| Heidi Kiser Johnson & Wales | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Emily Kosak Regis | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 2 | .500 | 3 | 3 | 2 | 0 |
| Erin Kriger Lasell | 2 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 1 | .000 | 3 | 4 | 3 | 0 |
| Jordyn Labrie Husson | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | — | 0 | 1 | 1 | 0 |
| Ariana Lacombe Norwich | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 2 |
| Rory Lake Emmanuel | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Brooke Landry Lasell | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 2 |
| Meredith Lane Bates | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 2 | 0 | 1 |
| Sydney Lang John Carroll | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| Alexis Lape Albertus Magnus | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Maggie Lashua Husson | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Alana Lauersen Wentworth | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 6 | 0 | 0 | 2 |
| Ashley Leal Rivier | 1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | — | 1 | 2 | 5 | 0 |
| Kaeli Leddy Lasell | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 1 | 0 |
| Jenna Lentini Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 |
| Nina Lestrud Saint Joseph (Conn.) | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
